Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2018
Year Established
10000000RMB
Capital (Million US $)
501~1000
Total Employees
41% - 50%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Refrigeration & Heat Exchange Equipment |
Products/Service : | Plate heat exchanger , Integrated heat exchange unit , heat exchanger , Heat exchange unit , Box heat exchange station , Integrated heat exchange system |
Total Employees : | 501~1000 |
Capital (Million US $) : | 10000000RMB |
Year Established : | 2018 |
Certificate : | ISO9001 , ASME |
Company Address : | Room 101/102/108-110, Building 1, E-commerce Industrial Park, No. 458 Haifeng Street, Tiexi District, Siping City, Jilin Province, Siping, Jilin, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Refrigeration & Heat Exchange Equipment |
Terms of Payment : | T/T,L/C,D/P,Paypal,Others |
Peak season lead time : | Above 12 months |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
Annual Purchase Volume (Million US $) : | US$10 Million - US$50 Million |
No. of QC Staff : | 91 -100 People |
---|---|
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 3,000-5,000 square meters |
Factory Location : | Building 1, E-commerce Industrial Park, No. 458 Haifeng Street, Tiexi District, Siping City, Jilin Province |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.